High-precision Ground
Combined robotic construction enables one-step forming of large-area concrete structures including floor slabs and ground slabs for standard residential floors with high precision. It eliminates separate leveling courses, allowing thin-bed tile installation and direct laying of wood flooring & floor coatings.

Common Construction Combinations
The four robots can realize the clustering and automated operation of the whole process of concrete construction through different combination forms, and meet the needs of various construction scenarios such as high-precision ground.
| Construction Combination | Intelligent Follow-up Concrete Placing Pump | Floor Leveling Robot | Floor Troweling Robot | Floor finishing Robot |
|---|---|---|---|---|
| Combo 1: For Standard Floor SlabDeliver floor precision of ±3mmEliminate subsequent leveling procedure | ✓ | ✓ | ✓ | / |
| Combo 2: For Underground Parking GarageComplete finishing with fresh concrete, remove secondary leveling workOne-step structural floor forming | ✓ | ✓ | ✓ | ✓ |
| Combo 3: For Rough-finish Concrete FloorFull-automatic construction for large-area rough concrete flooring | ✓ | ✓ | / | ✓ |
Human-Machine Ratio Reference
| Process | Item | High-Precision Standard Floor Slab | High-Precision Floor Finish | Large-Area Rough-Finish Floor | |||
| Robotic | Traditional | Robotic | Traditional | Robotic | Traditional | ||
| Concrete Placement | Material Handler | 1 person | 1 person | 1 person | 1 person | 1 person | 1 person |
| Placing Operator | 1 person | 3 persons | 1 person | 3 persons | 1 person | 3 persons | |
| Placing Machine | Intelligent 18/20m | Traditional 18/20m | Intelligent 12/15m | Traditional 12/15m | Intelligent 12/15m | Traditional 12/15m | |
| Screeding & Finishing | Vibrating Operator | 2 persons | 2 persons | 2 persons | 2 persons | 2 persons | 2 persons |
| Spreading & Screeding | 2 persons | 4 persons | 2 persons | 6 persons | 1 person | 3 persons | |
| Robot Operator | 1 person | / | 1 person | / | 1 person | / | |
| Leveling Robot | 1 unit | / | 1 unit | / | 1 unit | / | |
| Troweling & Polishing | Robot Operator | 1 person | / | 1 person | / | 1 person | / |
| Finishing Operator | 3 persons | 6 persons | 4 persons | 6 persons | 1 person | 2 persons | |
| Troweling Robot | 1 unit | / | 1 unit | / | / | / | |
| Polishing Robot | Traditional Polisher *1 | Traditional Polisher *1 | 2 units | 3 units | 1 unit | Traditional Polisher *1 | |
| Total | 11 persons + 4 units | 16 persons + 2 units | 12 persons + 5 units | 18 persons + 4 units | 8 persons + 3 units | 11 persons + 2 units | |
*The construction quality of robotic combined construction is high-precision ground leveling. Assuming the construction area, the standard floor is 500m², and the basement is 800m². The team and mix vary slightly with different construction areas.
*This mix is not applicable to basements where the thickness of the basement floor exceeds 600mm.
* The pouring method does not consider the use of sky pumps for the time being.