Project Background
Advantage of Robotics
Upon completion of the construction works, the main contractor of QXY recognized the construction efficiency and finished quality delivered by the robotic equipment, spoke highly of the solution, and expressed intention for further cooperation in subsequent projects.
| Deducting Door Opening | |||||
| Product | Wall Area | Coverage Rate | Time (min) | Efficiency (m²/min) | Efficiency (m²/hr) |
| Putty Application | 69.3084 | 95% | 20 | 3.3 | 197.53 |
| Putty Sanding | 69.3084 | 80% | 33 | 1.7 | 100.81 |
| Interior Spray Painting | 69.3084 | 100% | 14 | 5 | 297.04 |
| Not Deducting Door Opening | |||||
| Product | Wall Area | Coverage Rate | Time (min) | Efficiency (㎡/min) | Efficiency (㎡/hr) |
| Putty Application | 75.3084 | 95% | 20 | 3.6 | 214.63 |
| Putty Sanding | 75.3084 | 80% | 33 | 1.8 | 109.54 |
| Interior Spray Painting | 75.3084 | 100% | 14 | 5.4 | 322.75 |

